National pay index
Travel Nurse Pay in North Carolina
Flat 4.25% income tax
FY2026 GSA lodging allowances compared with median asking rents across 10 North Carolina destinations. The surplus is what your tax-free housing stipend leaves after median rent over a 13-week contract.
| Destination | Lodging /mo | Median rent | M&IE (13 wk) | 13-week surplus |
|---|---|---|---|---|
| Kill Devil Hills | $5,396 | $2,300 | $6,734 | $9,288 |
| Chapel Hill | $4,256 | $1,559 | $7,280 | $8,091 |
| Atlantic Beach / Morehead City | $4,297 | $1,740 | $6,734 | $7,671 |
| Fayetteville | $3,770 | $1,359 | $6,188 | $7,233 |
| Wilmington | $4,094 | $1,780 | $6,734 | $6,942 |
Thinking about a North Carolina contract?
Recruiters submit the first complete profile they get. Build a verified, VMS-ready resume from your real experience — before the next North Carolina posting drops.
Build my resumeSurplus = GSA monthly lodging allowance − county median asking rent (Zillow ZORI), × 3 months. Not take-home pay; not tax advice. Methodology