National pay index
Travel Nurse Pay in New Jersey
Graduated income tax up to 10.75%
FY2026 GSA lodging allowances compared with median asking rents across 10 New Jersey destinations. The surplus is what your tax-free housing stipend leaves after median rent over a 13-week contract.
| Destination | Lodging /mo | Median rent | M&IE (13 wk) | 13-week surplus |
|---|---|---|---|---|
| Toms River | $5,523 | $2,610 | $6,734 | $8,739 |
| Newark | $4,742 | $2,323 | $7,826 | $7,257 |
| Princeton / Trenton | $4,195 | $2,425 | $7,826 | $5,310 |
| Springfield / Cranford / New Providence | $4,226 | $2,485 | $7,280 | $5,223 |
| Somerset | $4,195 | $2,614 | $7,280 | $4,743 |
Thinking about a New Jersey contract?
Recruiters submit the first complete profile they get. Build a verified, VMS-ready resume from your real experience — before the next New Jersey posting drops.
Build my resumeSurplus = GSA monthly lodging allowance − county median asking rent (Zillow ZORI), × 3 months. Not take-home pay; not tax advice. Methodology