National pay index
Travel Nurse Pay in Pennsylvania
Flat 3.07% income tax
FY2026 GSA lodging allowances compared with median asking rents across 13 Pennsylvania destinations. The surplus is what your tax-free housing stipend leaves after median rent over a 13-week contract.
| Destination | Lodging /mo | Median rent | M&IE (13 wk) | 13-week surplus |
|---|---|---|---|---|
| Philadelphia | $5,920 | $1,611 | $8,372 | $12,927 |
| Pittsburgh | $4,195 | $1,445 | $7,280 | $8,250 |
| Gettysburg | $3,587 | $1,187 | $6,188 | $7,200 |
| Lancaster | $3,739 | $1,563 | $6,734 | $6,528 |
| Chester / Radnor / Essington | $3,861 | $1,754 | $7,280 | $6,321 |
Thinking about a Pennsylvania contract?
Recruiters submit the first complete profile they get. Build a verified, VMS-ready resume from your real experience — before the next Pennsylvania posting drops.
Build my resumeSurplus = GSA monthly lodging allowance − county median asking rent (Zillow ZORI), × 3 months. Not take-home pay; not tax advice. Methodology