National pay index
Travel Nurse Pay in Texas
No state income tax
FY2026 GSA lodging allowances compared with median asking rents across 11 Texas destinations. The surplus is what your tax-free housing stipend leaves after median rent over a 13-week contract.
| Destination | Lodging /mo | Median rent | M&IE (13 wk) | 13-week surplus |
|---|---|---|---|---|
| Dallas | $5,381 | $1,621 | $7,280 | $11,280 |
| Austin | $5,401 | $1,708 | $7,280 | $11,079 |
| San Antonio | $4,408 | $1,405 | $6,734 | $9,009 |
| South Padre Island | $3,810 | $1,468 | $6,734 | $7,026 |
| Big Spring | $3,466 | $1,233 | $6,188 | $6,699 |
Thinking about a Texas contract?
Recruiters submit the first complete profile they get. Build a verified, VMS-ready resume from your real experience — before the next Texas posting drops.
Build my resumeSurplus = GSA monthly lodging allowance − county median asking rent (Zillow ZORI), × 3 months. Not take-home pay; not tax advice. Methodology